Canon
Canon EOS 5D
2005 · 12.7 MP · 35.8 x 23.8 mm · 895 g
| General | |
|---|---|
| Brand | Canon |
| Model | EOS 5D |
| Year | 2005 |
| Also known as | — |
| Category | — |
| Processor | — |
| Body | |
| Dimensions | 152 x 113 x 75 mm |
| Weight | 895 g |
| Weight (body only) | — |
| Weather sealing | — |
| Dimensions (without EVF) | — |
| Weight (without EVF) | — |
| Variant note | — |
| Sensor | |
| Sensor type | CMOS |
| Sensor size | 35.8 x 23.8 mm |
| Sensor resolution | 4365 x 2910 |
| Crop factor | 1.01 |
| Total megapixels | 13.3 |
| Megapixels | — |
| Effective megapixels | 12.7 |
| Image | |
| Max. image resolution | 4368 x 2912 |
| ISO | Auto, 50 - 3200 |
| RAW support | — |
| RAW bit depth | — |
| HEIF support | — |
| Dynamic range | — |
| Still effective megapixels | — |
| Exposure & Shutter | |
| Min. shutter speed | 30 sec |
| Max. shutter speed | 1/8000 sec |
| Mechanical shutter speed range | — |
| Electronic shutter speed range | — |
| Leaf shutter speed range | — |
| Shutter type | — |
| Metering | Centre weighted, Matrix, Multi-segment, Spot |
| Exposure compensation | ±2 EV (in 1/3 EV steps) |
| Aperture priority | Yes |
| Shutter priority | Yes |
| White balance presets | 6.0 |
| Display & Viewfinder | |
| Screen size | 2.5" |
| Screen resolution | 230,000 dots |
| Screen size (in) | — |
| Screen resolution (dots) | — |
| Touchscreen | — |
| Screen articulation | — |
| Rear LCD | — |
| Viewfinder | Optical (pentaprism) |
| Viewfinder resolution (dots) | — |
| Viewfinder magnification | — |
| Built-in viewfinder | — |
| Optional viewfinder | — |
| Storage & Connectivity | |
| Storage types | CompactFlash type I, CompactFlash type II, Microdrive |
| Storage slot 1 | — |
| Storage slot 2 | — |
| Internal storage | — |
| External SSD support | — |
| USB | USB 2.0 (480 Mbit/sec) |
| Wi-Fi | — |
| Bluetooth | — |
| Ethernet | — |
| HDMI | — |
| Microphone input | — |
| Headphone output | — |
| XLR inputs | — |
| Power | |
| Battery | Lithium-Ion BP-511A rechargeable battery |
| CIPA rated shots | — |
| CIPA rated shots (EVF) | — |
| CIPA rated shots (LCD) | — |
| USB charging | — |
| Recording time, actual (min) | — |
| Recording time, continuous (min) | — |
| Lens & Focus | |
| Lens mount | — |
| Lens type | — |
| Lens designation | — |
| Focal length | — |
| Full-frame equivalent | — |
| Max aperture | — |
| Max. aperture (35mm equiv.) | — |
| Aperture range | — |
| Min. aperture | — |
| Focal length (35mm equiv.) | — |
| Optical zoom | — |
| Digital zoom | No |
| Min. focus distance (m) | — |
| Built-in ND filter | — |
| Normal focus range | — |
| Macro focus range | — |