Fujifilm
Fujifilm X-Pro1
2012 · 23.6 x 15.6 mm · 450 g
| General | |
|---|---|
| Brand | Fujifilm |
| Model | X-Pro1 |
| Year | 2012 |
| Also known as | — |
| Category | — |
| Processor | — |
| Body | |
| Dimensions | 140 x 82 x 43 mm |
| Weight | 450 g |
| Weight (body only) | — |
| Weather sealing | — |
| Dimensions (without EVF) | — |
| Weight (without EVF) | — |
| Variant note | — |
| Sensor | |
| Sensor type | CMOS |
| Sensor size | 23.6 x 15.6 mm |
| Sensor resolution | 4962 x 3286 |
| Crop factor | 1.53 |
| Total megapixels | — |
| Megapixels | 16.30 |
| Effective megapixels | — |
| Image | |
| Max. image resolution | 4896 x 3264 |
| ISO | 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200, 4000, 5000, 6400 (100, 12800, 25600 with boost) |
| RAW support | — |
| RAW bit depth | — |
| HEIF support | — |
| Dynamic range | — |
| Still effective megapixels | — |
| Exposure & Shutter | |
| Min. shutter speed | 30 sec |
| Max. shutter speed | 1/4000 sec |
| Mechanical shutter speed range | — |
| Electronic shutter speed range | — |
| Leaf shutter speed range | — |
| Shutter type | — |
| Metering | Multi, Average, Spot |
| Exposure compensation | ±2 EV (in 1/3 EV steps) |
| Aperture priority | Yes |
| Shutter priority | Yes |
| White balance presets | 7 |
| Display & Viewfinder | |
| Screen size | 3" |
| Screen resolution | 1,230,000 dots |
| Screen size (in) | — |
| Screen resolution (dots) | — |
| Touchscreen | — |
| Screen articulation | — |
| Rear LCD | — |
| Viewfinder | Electronic and Optical (tunnel) |
| Viewfinder resolution (dots) | — |
| Viewfinder magnification | — |
| Built-in viewfinder | — |
| Optional viewfinder | — |
| Storage & Connectivity | |
| Storage types | SD/SDHC/SDXC |
| Storage slot 1 | — |
| Storage slot 2 | — |
| Internal storage | — |
| External SSD support | — |
| USB | USB 2.0 (480 Mbit/sec) |
| Wi-Fi | — |
| Bluetooth | — |
| Ethernet | — |
| HDMI | — |
| Microphone input | — |
| Headphone output | — |
| XLR inputs | — |
| Power | |
| Battery | Lithium-Ion NP-W126 rechargeable battery |
| CIPA rated shots | — |
| CIPA rated shots (EVF) | — |
| CIPA rated shots (LCD) | — |
| USB charging | — |
| Recording time, actual (min) | — |
| Recording time, continuous (min) | — |
| Lens & Focus | |
| Lens mount | — |
| Lens type | — |
| Lens designation | — |
| Focal length | — |
| Full-frame equivalent | — |
| Max aperture | — |
| Max. aperture (35mm equiv.) | — |
| Aperture range | — |
| Min. aperture | — |
| Focal length (35mm equiv.) | — |
| Optical zoom | — |
| Digital zoom | No |
| Min. focus distance (m) | — |
| Built-in ND filter | — |
| Normal focus range | — |
| Macro focus range | — |