Hasselblad
Hasselblad X1D-50c
2016 · 50 MP · 43.8 x 32.9 mm · 725 g
| General | |
|---|---|
| Brand | Hasselblad |
| Model | X1D-50c |
| Year | 2016 |
| Also known as | — |
| Category | — |
| Processor | — |
| Body | |
| Dimensions | 150 x 98 x 71 mm |
| Weight | 725 g |
| Weight (body only) | — |
| Weather sealing | — |
| Dimensions (without EVF) | — |
| Weight (without EVF) | — |
| Variant note | — |
| Sensor | |
| Sensor type | — |
| Sensor size | 43.8 x 32.9 mm |
| Sensor resolution | — |
| Crop factor | — |
| Total megapixels | — |
| Megapixels | — |
| Effective megapixels | 50 |
| Image | |
| Max. image resolution | 8272 × 6200 |
| ISO | — |
| RAW support | — |
| RAW bit depth | — |
| HEIF support | — |
| Dynamic range | — |
| Still effective megapixels | — |
| Lens & Focus | |
| Lens mount | Hasselblad XCD |
| Lens type | — |
| Lens designation | — |
| Focal length | — |
| Full-frame equivalent | — |
| Max aperture | — |
| Max. aperture (35mm equiv.) | — |
| Aperture range | — |
| Min. aperture | — |
| Focal length (35mm equiv.) | — |
| Optical zoom | — |
| Digital zoom | — |
| Min. focus distance (m) | — |
| Built-in ND filter | — |
| Normal focus range | — |
| Macro focus range | — |