Kodak
Kodak PIXPRO FZ55
2022 · 16 MP · 1080p Full HD
| General | |
|---|---|
| Brand | Kodak |
| Model | PIXPRO FZ55 |
| Year | 2022 |
| Also known as | — |
| Category | — |
| Processor | — |
| Sensor | |
| Sensor type | — |
| Sensor size | — |
| Sensor resolution | — |
| Crop factor | — |
| Total megapixels | — |
| Megapixels | — |
| Effective megapixels | 16 |
| Video | |
| Max. video mode | 1080p Full HD |
| 4K mode | — |
| 2K mode | — |
| Current max mode | — |
| Announced future capability | — |
| Bit depth | — |
| Codecs | — |
| RAW video output | — |
| Internal RAW recording | — |
| Video recording supported | — |
| Video ISO range | — |
| Video dynamic range / latitude | — |
| Recording time limit | — |
| Base ISO (C-Log2 / C-Log3) | — |
| Base ISO (Cine EI mode) | — |
| Variable ND filter | — |
| Display & Viewfinder | |
| Screen size | — |
| Screen resolution | — |
| Screen size (in) | 2.7 |
| Screen resolution (dots) | — |
| Touchscreen | — |
| Screen articulation | — |
| Rear LCD | — |
| Viewfinder | — |
| Viewfinder resolution (dots) | — |
| Viewfinder magnification | — |
| Built-in viewfinder | — |
| Optional viewfinder | — |
| Power | |
| Battery | LB-012 rechargeable Li-ion |
| CIPA rated shots | — |
| CIPA rated shots (EVF) | — |
| CIPA rated shots (LCD) | — |
| USB charging | — |
| Recording time, actual (min) | — |
| Recording time, continuous (min) | — |
| Lens & Focus | |
| Lens mount | Fixed lens |
| Lens type | — |
| Lens designation | — |
| Focal length | — |
| Full-frame equivalent | — |
| Max aperture | — |
| Max. aperture (35mm equiv.) | — |
| Aperture range | — |
| Min. aperture | — |
| Focal length (35mm equiv.) | 28 mm |
| Optical zoom | 5x optical |
| Digital zoom | — |
| Min. focus distance (m) | — |
| Built-in ND filter | — |
| Normal focus range | — |
| Macro focus range | — |