Nikon
Nikon D700
2008 · 12.1 MP · 36 x 23.9 mm · 1074 g
| General | |
|---|---|
| Brand | Nikon |
| Model | D700 |
| Year | 2008 |
| Also known as | — |
| Category | — |
| Processor | — |
| Body | |
| Dimensions | 147 x 123 x 77 mm |
| Weight | 1074 g |
| Weight (body only) | — |
| Weather sealing | — |
| Dimensions (without EVF) | — |
| Weight (without EVF) | — |
| Variant note | — |
| Sensor | |
| Sensor type | CMOS |
| Sensor size | 36 x 23.9 mm |
| Sensor resolution | 4275 x 2831 |
| Crop factor | 1.0 |
| Total megapixels | 12.87 |
| Megapixels | — |
| Effective megapixels | 12.1 |
| Image | |
| Max. image resolution | 4256 x 2832 |
| ISO | Auto, 100 - 25600 |
| RAW support | — |
| RAW bit depth | — |
| HEIF support | — |
| Dynamic range | — |
| Still effective megapixels | — |
| Exposure & Shutter | |
| Min. shutter speed | 30 sec |
| Max. shutter speed | 1/8000 sec |
| Mechanical shutter speed range | — |
| Electronic shutter speed range | — |
| Leaf shutter speed range | — |
| Shutter type | — |
| Metering | 3D Matrix metering II, Centre weighted, Spot |
| Exposure compensation | ±5 EV (in 1/3 EV, 1/2 EV, 1 EV steps) |
| Aperture priority | Yes |
| Shutter priority | Yes |
| White balance presets | 12.0 |
| Display & Viewfinder | |
| Screen size | 3" |
| Screen resolution | 920,000 dots |
| Screen size (in) | — |
| Screen resolution (dots) | — |
| Touchscreen | — |
| Screen articulation | — |
| Rear LCD | — |
| Viewfinder | Optical (pentaprism) |
| Viewfinder resolution (dots) | — |
| Viewfinder magnification | — |
| Built-in viewfinder | — |
| Optional viewfinder | — |
| Storage & Connectivity | |
| Storage types | CompactFlash type I, CompactFlash type II, Microdrive |
| Storage slot 1 | — |
| Storage slot 2 | — |
| Internal storage | — |
| External SSD support | — |
| USB | USB 2.0 (480 Mbit/sec) |
| Wi-Fi | — |
| Bluetooth | — |
| Ethernet | — |
| HDMI | — |
| Microphone input | — |
| Headphone output | — |
| XLR inputs | — |
| Power | |
| Battery | Lithium-Ion EN-EL3e rechargeable battery |
| CIPA rated shots | — |
| CIPA rated shots (EVF) | — |
| CIPA rated shots (LCD) | — |
| USB charging | — |
| Recording time, actual (min) | — |
| Recording time, continuous (min) | — |
| Lens & Focus | |
| Lens mount | — |
| Lens type | — |
| Lens designation | — |
| Focal length | — |
| Full-frame equivalent | — |
| Max aperture | — |
| Max. aperture (35mm equiv.) | — |
| Aperture range | — |
| Min. aperture | — |
| Focal length (35mm equiv.) | — |
| Optical zoom | — |
| Digital zoom | No |
| Min. focus distance (m) | — |
| Built-in ND filter | — |
| Normal focus range | — |
| Macro focus range | — |