Olympus
Olympus OM-D E-M1
2013 · 16.3 MP · Four Thirds (17.3 x 13 mm) · 497 g
| General | |
|---|---|
| Brand | Olympus |
| Model | OM-D E-M1 |
| Year | 2013 |
| Also known as | — |
| Category | — |
| Processor | — |
| Body | |
| Dimensions | 130.4 x 93.5 x 63.1 mm |
| Weight | 497 g |
| Weight (body only) | — |
| Weather sealing | — |
| Dimensions (without EVF) | — |
| Weight (without EVF) | — |
| Variant note | — |
| Sensor | |
| Sensor type | CMOS |
| Sensor size | Four Thirds (17.3 x 13 mm) |
| Sensor resolution | 4656 x 3501 |
| Crop factor | 2.0 |
| Total megapixels | 16.8 |
| Megapixels | — |
| Effective megapixels | 16.3 |
| Image | |
| Max. image resolution | 4608 x 3456 |
| ISO | 100 - 25600 |
| RAW support | — |
| RAW bit depth | — |
| HEIF support | — |
| Dynamic range | — |
| Still effective megapixels | — |
| Exposure & Shutter | |
| Min. shutter speed | 60 sec |
| Max. shutter speed | 1/8000 sec |
| Mechanical shutter speed range | — |
| Electronic shutter speed range | — |
| Leaf shutter speed range | — |
| Shutter type | — |
| Metering | Multi, Center-weighted, Spot |
| Exposure compensation | ±5 EV (in 1/3 EV, 1/2 EV, 1 EV steps) |
| Aperture priority | Yes |
| Shutter priority | Yes |
| White balance presets | 7.0 |
| Display & Viewfinder | |
| Screen size | 3" |
| Screen resolution | 1,037,000 dots |
| Screen size (in) | — |
| Screen resolution (dots) | — |
| Touchscreen | — |
| Screen articulation | — |
| Rear LCD | — |
| Viewfinder | Electronic |
| Viewfinder resolution (dots) | — |
| Viewfinder magnification | — |
| Built-in viewfinder | — |
| Optional viewfinder | — |
| Storage & Connectivity | |
| Storage types | SD/SDHC/SDXC |
| Storage slot 1 | — |
| Storage slot 2 | — |
| Internal storage | — |
| External SSD support | — |
| USB | USB 2.0 (480 Mbit/sec) |
| Wi-Fi | — |
| Bluetooth | — |
| Ethernet | — |
| HDMI | — |
| Microphone input | — |
| Headphone output | — |
| XLR inputs | — |
| Power | |
| Battery | BLN-1 Li-ion |
| CIPA rated shots | — |
| CIPA rated shots (EVF) | — |
| CIPA rated shots (LCD) | — |
| USB charging | — |
| Recording time, actual (min) | — |
| Recording time, continuous (min) | — |
| Lens & Focus | |
| Lens mount | — |
| Lens type | — |
| Lens designation | — |
| Focal length | — |
| Full-frame equivalent | — |
| Max aperture | — |
| Max. aperture (35mm equiv.) | — |
| Aperture range | — |
| Min. aperture | — |
| Focal length (35mm equiv.) | — |
| Optical zoom | — |
| Digital zoom | Yes |
| Min. focus distance (m) | — |
| Built-in ND filter | — |
| Normal focus range | — |
| Macro focus range | — |