Panasonic
Panasonic Lumix DMC-G1
2008 · 12.1 MP · Four Thirds (17.3 x 13 mm) · 385 g
| General | |
|---|---|
| Brand | Panasonic |
| Model | Lumix DMC-G1 |
| Year | 2008 |
| Also known as | — |
| Category | — |
| Processor | — |
| Body | |
| Dimensions | 124 x 83.6 x 45.2 mm |
| Weight | 385 g |
| Weight (body only) | — |
| Weather sealing | — |
| Dimensions (without EVF) | — |
| Weight (without EVF) | — |
| Variant note | — |
| Sensor | |
| Sensor type | CMOS |
| Sensor size | Four Thirds (17.3 x 13 mm) |
| Sensor resolution | 4011 x 3016 |
| Crop factor | 2.0 |
| Total megapixels | 13.1 |
| Megapixels | — |
| Effective megapixels | 12.1 |
| Image | |
| Max. image resolution | 4000 x 3000 |
| ISO | Auto, 100, 200, 400, 800, 1600, 3200 |
| RAW support | — |
| RAW bit depth | — |
| HEIF support | — |
| Dynamic range | — |
| Still effective megapixels | — |
| Exposure & Shutter | |
| Min. shutter speed | Bulb+60 sec |
| Max. shutter speed | 1/4000 sec |
| Mechanical shutter speed range | — |
| Electronic shutter speed range | — |
| Leaf shutter speed range | — |
| Shutter type | — |
| Metering | Centre weighted, Intelligent Multiple, Spot |
| Exposure compensation | ±3 EV (in 1/3 EV steps) |
| Aperture priority | Yes |
| Shutter priority | Yes |
| White balance presets | 7.0 |
| Display & Viewfinder | |
| Screen size | 3" |
| Screen resolution | 460,000 dots |
| Screen size (in) | — |
| Screen resolution (dots) | — |
| Touchscreen | — |
| Screen articulation | — |
| Rear LCD | — |
| Viewfinder | Electronic |
| Viewfinder resolution (dots) | — |
| Viewfinder magnification | — |
| Built-in viewfinder | — |
| Optional viewfinder | — |
| Storage & Connectivity | |
| Storage types | MultiMedia, SDHC, Secure Digital |
| Storage slot 1 | — |
| Storage slot 2 | — |
| Internal storage | — |
| External SSD support | — |
| USB | USB 2.0 (480 Mbit/sec) |
| Wi-Fi | — |
| Bluetooth | — |
| Ethernet | — |
| HDMI | — |
| Microphone input | — |
| Headphone output | — |
| XLR inputs | — |
| Power | |
| Battery | Lithium-Ion rechargeable battery |
| CIPA rated shots | — |
| CIPA rated shots (EVF) | — |
| CIPA rated shots (LCD) | — |
| USB charging | — |
| Recording time, actual (min) | — |
| Recording time, continuous (min) | — |
| Lens & Focus | |
| Lens mount | — |
| Lens type | — |
| Lens designation | — |
| Focal length | — |
| Full-frame equivalent | — |
| Max aperture | — |
| Max. aperture (35mm equiv.) | — |
| Aperture range | — |
| Min. aperture | — |
| Focal length (35mm equiv.) | — |
| Optical zoom | — |
| Digital zoom | Yes |
| Min. focus distance (m) | — |
| Built-in ND filter | — |
| Normal focus range | — |
| Macro focus range | — |