Panasonic
Panasonic Lumix DMC-G7
2015 · 16.0 MP · Four Thirds (17.3 x 13 mm) · 410 g · 3840x2160 (30p/25p/24p)
| General | |
|---|---|
| Brand | Panasonic |
| Model | Lumix DMC-G7 |
| Year | 2015 |
| Also known as | — |
| Category | — |
| Processor | — |
| Body | |
| Dimensions | 124.9 x 86.2 x 77.4 mm |
| Weight | 410 g |
| Weight (body only) | — |
| Weather sealing | — |
| Dimensions (without EVF) | — |
| Weight (without EVF) | — |
| Variant note | — |
| Sensor | |
| Sensor type | CMOS |
| Sensor size | Four Thirds (17.3 x 13 mm) |
| Sensor resolution | 4612 x 3468 |
| Crop factor | 2.0 |
| Total megapixels | 16.84 |
| Megapixels | — |
| Effective megapixels | 16.0 |
| Image | |
| Max. image resolution | 4592 x 3448 |
| ISO | Auto, 100 (Extended), 200, 400, 800, 1600, 3200, 6400, 12800, 25600 |
| RAW support | — |
| RAW bit depth | — |
| HEIF support | — |
| Dynamic range | — |
| Still effective megapixels | — |
| Exposure & Shutter | |
| Min. shutter speed | 60 sec |
| Max. shutter speed | 1/16000 sec |
| Mechanical shutter speed range | — |
| Electronic shutter speed range | — |
| Leaf shutter speed range | — |
| Shutter type | — |
| Metering | Multi, Center-weighted, Spot |
| Exposure compensation | ±5 EV (in 1/3 EV steps) |
| Aperture priority | Yes |
| Shutter priority | Yes |
| White balance presets | 5.0 |
| Video | |
| Max. video mode | 3840x2160 (30p/25p/24p) |
| 4K mode | — |
| 2K mode | — |
| Current max mode | — |
| Announced future capability | — |
| Bit depth | — |
| Codecs | — |
| RAW video output | — |
| Internal RAW recording | — |
| Video recording supported | — |
| Video ISO range | — |
| Video dynamic range / latitude | — |
| Recording time limit | — |
| Base ISO (C-Log2 / C-Log3) | — |
| Base ISO (Cine EI mode) | — |
| Variable ND filter | — |
| Display & Viewfinder | |
| Screen size | 3" |
| Screen resolution | 1,040,000 dots |
| Screen size (in) | — |
| Screen resolution (dots) | — |
| Touchscreen | — |
| Screen articulation | — |
| Rear LCD | — |
| Viewfinder | Electronic |
| Viewfinder resolution (dots) | — |
| Viewfinder magnification | — |
| Built-in viewfinder | — |
| Optional viewfinder | — |
| Storage & Connectivity | |
| Storage types | SD/SDHC/SDXC |
| Storage slot 1 | — |
| Storage slot 2 | — |
| Internal storage | — |
| External SSD support | — |
| USB | USB 2.0 (480 Mbit/sec) |
| Wi-Fi | — |
| Bluetooth | — |
| Ethernet | — |
| HDMI | — |
| Microphone input | — |
| Headphone output | — |
| XLR inputs | — |
| Power | |
| Battery | Li-ion Battery Pack |
| CIPA rated shots | — |
| CIPA rated shots (EVF) | — |
| CIPA rated shots (LCD) | — |
| USB charging | — |
| Recording time, actual (min) | — |
| Recording time, continuous (min) | — |
| Lens & Focus | |
| Lens mount | — |
| Lens type | — |
| Lens designation | — |
| Focal length | — |
| Full-frame equivalent | — |
| Max aperture | — |
| Max. aperture (35mm equiv.) | — |
| Aperture range | — |
| Min. aperture | — |
| Focal length (35mm equiv.) | — |
| Optical zoom | — |
| Digital zoom | Yes |
| Min. focus distance (m) | — |
| Built-in ND filter | — |
| Normal focus range | — |
| Macro focus range | — |