Pentax
Pentax 645D
2010 · 40.0 MP · 44 x 33 mm · 1400 g
| General | |
|---|---|
| Brand | Pentax |
| Model | 645D |
| Year | 2010 |
| Also known as | — |
| Category | — |
| Processor | — |
| Body | |
| Dimensions | 156 x 117 x 119 mm |
| Weight | 1400 g |
| Weight (body only) | — |
| Weather sealing | — |
| Dimensions (without EVF) | — |
| Weight (without EVF) | — |
| Variant note | — |
| Sensor | |
| Sensor type | CCD |
| Sensor size | 44 x 33 mm |
| Sensor resolution | 7294 x 5484 |
| Crop factor | 0.79 |
| Total megapixels | 40.1 |
| Megapixels | — |
| Effective megapixels | 40.0 |
| Image | |
| Max. image resolution | 7264 x 5440 |
| ISO | Auto, 200 - 1600 |
| RAW support | — |
| RAW bit depth | — |
| HEIF support | — |
| Dynamic range | — |
| Still effective megapixels | — |
| Exposure & Shutter | |
| Min. shutter speed | 30 sec |
| Max. shutter speed | 1/4000 sec |
| Mechanical shutter speed range | — |
| Electronic shutter speed range | — |
| Leaf shutter speed range | — |
| Shutter type | — |
| Metering | Centre weighted, Multi-segment, Spot |
| Exposure compensation | ±5 EV (in 1/3 EV, 1/2 EV, 1 EV steps) |
| Aperture priority | Yes |
| Shutter priority | Yes |
| White balance presets | 8.0 |
| Display & Viewfinder | |
| Screen size | 3" |
| Screen resolution | 921,000 dots |
| Screen size (in) | — |
| Screen resolution (dots) | — |
| Touchscreen | — |
| Screen articulation | — |
| Rear LCD | — |
| Viewfinder | Optical (pentaprism) |
| Viewfinder resolution (dots) | — |
| Viewfinder magnification | — |
| Built-in viewfinder | — |
| Optional viewfinder | — |
| Storage & Connectivity | |
| Storage types | SDHC, Secure Digital |
| Storage slot 1 | — |
| Storage slot 2 | — |
| Internal storage | — |
| External SSD support | — |
| USB | USB 2.0 (480 Mbit/sec) |
| Wi-Fi | — |
| Bluetooth | — |
| Ethernet | — |
| HDMI | — |
| Microphone input | — |
| Headphone output | — |
| XLR inputs | — |
| Power | |
| Battery | Lithium-Ion D-LI90 rechargeable battery |
| CIPA rated shots | — |
| CIPA rated shots (EVF) | — |
| CIPA rated shots (LCD) | — |
| USB charging | — |
| Recording time, actual (min) | — |
| Recording time, continuous (min) | — |
| Lens & Focus | |
| Lens mount | — |
| Lens type | — |
| Lens designation | — |
| Focal length | — |
| Full-frame equivalent | — |
| Max aperture | — |
| Max. aperture (35mm equiv.) | — |
| Aperture range | — |
| Min. aperture | — |
| Focal length (35mm equiv.) | — |
| Optical zoom | — |
| Digital zoom | No |
| Min. focus distance (m) | — |
| Built-in ND filter | — |
| Normal focus range | — |
| Macro focus range | — |