Ricoh
Ricoh GR
2013 · 16.2 MP · 23.6 x 15.7 mm · 245 g
| General | |
|---|---|
| Brand | Ricoh |
| Model | GR |
| Year | 2013 |
| Also known as | — |
| Category | — |
| Processor | — |
| Body | |
| Dimensions | 117 x 61 x 34.7 mm |
| Weight | 245 g |
| Weight (body only) | — |
| Weather sealing | — |
| Dimensions (without EVF) | — |
| Weight (without EVF) | — |
| Variant note | — |
| Sensor | |
| Sensor type | CMOS |
| Sensor size | 23.6 x 15.7 mm |
| Sensor resolution | 4929 x 3286 |
| Crop factor | 1.53 |
| Total megapixels | 16.9 |
| Megapixels | — |
| Effective megapixels | 16.2 |
| Image | |
| Max. image resolution | 4928 x 3264 |
| ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800, 16000, 25600 |
| RAW support | — |
| RAW bit depth | — |
| HEIF support | — |
| Dynamic range | — |
| Still effective megapixels | — |
| Exposure & Shutter | |
| Min. shutter speed | 300 sec |
| Max. shutter speed | 1/4000 sec |
| Mechanical shutter speed range | — |
| Electronic shutter speed range | — |
| Leaf shutter speed range | — |
| Shutter type | — |
| Metering | Multi, Center-weighted, Spot |
| Exposure compensation | ±4 EV (in 1/3 EV steps) |
| Aperture priority | Yes |
| Shutter priority | Yes |
| White balance presets | 9.0 |
| Display & Viewfinder | |
| Screen size | 3" |
| Screen resolution | 1,230,000 dots |
| Screen size (in) | — |
| Screen resolution (dots) | — |
| Touchscreen | — |
| Screen articulation | — |
| Rear LCD | — |
| Viewfinder | Optical (optional) |
| Viewfinder resolution (dots) | — |
| Viewfinder magnification | — |
| Built-in viewfinder | — |
| Optional viewfinder | — |
| Storage & Connectivity | |
| Storage types | SD/SDHC/SDXC |
| Storage slot 1 | — |
| Storage slot 2 | — |
| Internal storage | — |
| External SSD support | — |
| USB | USB 2.0 (480 Mbit/sec) |
| Wi-Fi | — |
| Bluetooth | — |
| Ethernet | — |
| HDMI | — |
| Microphone input | — |
| Headphone output | — |
| XLR inputs | — |
| Power | |
| Battery | Rechargeable DB-65 lithium-ion battery |
| CIPA rated shots | — |
| CIPA rated shots (EVF) | — |
| CIPA rated shots (LCD) | — |
| USB charging | — |
| Recording time, actual (min) | — |
| Recording time, continuous (min) | — |
| Lens & Focus | |
| Lens mount | — |
| Lens type | — |
| Lens designation | — |
| Focal length | — |
| Full-frame equivalent | — |
| Max aperture | f2.8 - f16 |
| Max. aperture (35mm equiv.) | f4.3 - f24.5 |
| Aperture range | — |
| Min. aperture | — |
| Focal length (35mm equiv.) | 28 mm |
| Optical zoom | 1x |
| Digital zoom | No |
| Min. focus distance (m) | — |
| Built-in ND filter | — |
| Normal focus range | 30 cm |
| Macro focus range | 10 cm |