Samsung
Samsung NX10
2010 · 14.6 MP · 23.4 x 15.6 mm · 353 g
| General | |
|---|---|
| Brand | Samsung |
| Model | NX10 |
| Year | 2010 |
| Also known as | — |
| Category | — |
| Processor | — |
| Body | |
| Dimensions | 123 x 87 x 39.8 mm |
| Weight | 353 g |
| Weight (body only) | — |
| Weather sealing | — |
| Dimensions (without EVF) | — |
| Weight (without EVF) | — |
| Variant note | — |
| Sensor | |
| Sensor type | CMOS |
| Sensor size | 23.4 x 15.6 mm |
| Sensor resolution | 4680 x 3120 |
| Crop factor | 1.54 |
| Total megapixels | 15.1 |
| Megapixels | — |
| Effective megapixels | 14.6 |
| Image | |
| Max. image resolution | 4592 x 3056 |
| ISO | Auto, 100, 200, 400, 800, 1600, 3200 |
| RAW support | — |
| RAW bit depth | — |
| HEIF support | — |
| Dynamic range | — |
| Still effective megapixels | — |
| Exposure & Shutter | |
| Min. shutter speed | 30 sec |
| Max. shutter speed | 1/4000 sec |
| Mechanical shutter speed range | — |
| Electronic shutter speed range | — |
| Leaf shutter speed range | — |
| Shutter type | — |
| Metering | Centre weighted, Multi-segment, Spot |
| Exposure compensation | ±3 EV (in 1/3 EV, 1/2 EV steps) |
| Aperture priority | Yes |
| Shutter priority | Yes |
| White balance presets | 8.0 |
| Display & Viewfinder | |
| Screen size | 3.0" |
| Screen resolution | 921.000 dots |
| Screen size (in) | — |
| Screen resolution (dots) | — |
| Touchscreen | — |
| Screen articulation | — |
| Rear LCD | — |
| Viewfinder | Electronic |
| Viewfinder resolution (dots) | — |
| Viewfinder magnification | — |
| Built-in viewfinder | — |
| Optional viewfinder | — |
| Storage & Connectivity | |
| Storage types | SDHC, Secure Digital |
| Storage slot 1 | — |
| Storage slot 2 | — |
| Internal storage | — |
| External SSD support | — |
| USB | USB 2.0 (480 Mbit/sec) |
| Wi-Fi | — |
| Bluetooth | — |
| Ethernet | — |
| HDMI | — |
| Microphone input | — |
| Headphone output | — |
| XLR inputs | — |
| Power | |
| Battery | Lithium-Ion BP1310 battery |
| CIPA rated shots | — |
| CIPA rated shots (EVF) | — |
| CIPA rated shots (LCD) | — |
| USB charging | — |
| Recording time, actual (min) | — |
| Recording time, continuous (min) | — |
| Lens & Focus | |
| Lens mount | — |
| Lens type | — |
| Lens designation | — |
| Focal length | — |
| Full-frame equivalent | — |
| Max aperture | — |
| Max. aperture (35mm equiv.) | — |
| Aperture range | — |
| Min. aperture | — |
| Focal length (35mm equiv.) | — |
| Optical zoom | — |
| Digital zoom | No |
| Min. focus distance (m) | — |
| Built-in ND filter | — |
| Normal focus range | — |
| Macro focus range | — |