Sony
Sony Alpha 7R VI
2026 · 66.8 MP · 35.9 x 24 mm · 713 g · 8K 30p
The Sony Alpha 7R VI was released in 2026, has a 66.8 MP full-frame sensor and weighs 713 g.
Compare this camera| General | |
|---|---|
| Brand | Sony |
| Model | Alpha 7R VI |
| Year | 2026 |
| Category | mirrorless |
| Processor | BIONZ XR2 |
| Body | |
| Dimensions | 132.7 x 96.9 x 82.9 mm |
| Weight | 713 g |
| Weight (body only) | 622 g |
| Sensor | |
| Sensor type | Fully stacked Exmor RS CMOS |
| Sensor size | 35.9 x 24 mm |
| Total megapixels | 72.6 |
| Effective megapixels | 66.8 |
| Image | |
| Max. image resolution | 9984 × 6656 |
| ISO | 100–32000; expandable 50–102400 |
| RAW support | Yes |
| RAW bit depth | 14 |
| HEIF support | Yes |
| Exposure & Shutter | |
| Mechanical shutter speed range | 30 s–1/8000 s + Bulb |
| Electronic shutter speed range | 30 s–1/8000 s |
| Autofocus & Drive | |
| Autofocus type | Fast Hybrid AF (phase-detection + contrast-detection) |
| AF phase-detection points | 759 |
| Subject detection | Human, Animal, Bird, Insect, Car, Train, Airplane |
| Max burst (electronic shutter) | 30 |
| Max burst (mechanical shutter) | 10 |
| Stabilization | |
| In-body stabilization (IBIS) | Yes |
| Stabilization axes | 5 |
| Rated stops (center) | 8.5 |
| Rated stops (periphery) | 7 |
| Video | |
| Max. video mode | 8K 30p |
| 4K mode | 4K 120p |
| Bit depth | 10-bit |
| RAW video output | 16-bit RAW via HDMI |
| Display & Viewfinder | |
| Screen size (in) | 3.2 |
| Screen resolution (dots) | 2095104 |
| Touchscreen | Yes |
| Screen articulation | multi-angle |
| Viewfinder | 0.64-inch Quad-XGA OLED EVF |
| Viewfinder resolution (dots) | 9437184 |
| Viewfinder magnification | 0.90× |
| Storage & Connectivity | |
| Storage slot 1 | SD UHS-I/II + CFexpress Type A |
| Storage slot 2 | SD UHS-I/II + CFexpress Type A |
| USB | Dual USB-C; USB 3.2 10 Gbps + USB 2.0 |
| Wi-Fi | 2.4/5/6 GHz |
| Bluetooth | 5.3 |
| HDMI | Full-size HDMI Type-A |
| Microphone input | Yes |
| Headphone output | Yes |
| Power | |
| Battery | NP-SA100 |
| CIPA rated shots (EVF) | 600 |
| CIPA rated shots (LCD) | 710 |
| USB charging | Yes |
| Lens & Focus | |
| Lens mount | Sony E |