Sony
Sony Alpha 7
2013 · 24.3 MP · 35.8 x 23.9 mm · 474 g
| General | |
|---|---|
| Brand | Sony |
| Model | Alpha 7 |
| Year | 2013 |
| Also known as | — |
| Category | — |
| Processor | — |
| Body | |
| Dimensions | 127 x 94 x 48 mm |
| Weight | 474 g |
| Weight (body only) | — |
| Weather sealing | — |
| Dimensions (without EVF) | — |
| Weight (without EVF) | — |
| Variant note | — |
| Sensor | |
| Sensor type | CMOS |
| Sensor size | 35.8 x 23.9 mm |
| Sensor resolution | 6038 x 4025 |
| Crop factor | 1.01 |
| Total megapixels | 24.7 |
| Megapixels | — |
| Effective megapixels | 24.3 |
| Image | |
| Max. image resolution | 6000 x 4000 |
| ISO | 100, 200, 400, 800, 1600, 3200, 6400, 12800, 25600 |
| RAW support | — |
| RAW bit depth | — |
| HEIF support | — |
| Dynamic range | — |
| Still effective megapixels | — |
| Exposure & Shutter | |
| Min. shutter speed | 30 sec |
| Max. shutter speed | 1/8000 sec |
| Mechanical shutter speed range | — |
| Electronic shutter speed range | — |
| Leaf shutter speed range | — |
| Shutter type | — |
| Metering | Multi, Center-weighted, Spot |
| Exposure compensation | ±5 EV (in 1/3 EV, 1/2 EV steps) |
| Aperture priority | Yes |
| Shutter priority | Yes |
| White balance presets | 10.0 |
| Display & Viewfinder | |
| Screen size | 3" |
| Screen resolution | 921,600 dots |
| Screen size (in) | — |
| Screen resolution (dots) | — |
| Touchscreen | — |
| Screen articulation | — |
| Rear LCD | — |
| Viewfinder | Electronic |
| Viewfinder resolution (dots) | — |
| Viewfinder magnification | — |
| Built-in viewfinder | — |
| Optional viewfinder | — |
| Storage & Connectivity | |
| Storage types | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo |
| Storage slot 1 | — |
| Storage slot 2 | — |
| Internal storage | — |
| External SSD support | — |
| USB | USB 2.0 (480 Mbit/sec) |
| Wi-Fi | — |
| Bluetooth | — |
| Ethernet | — |
| HDMI | — |
| Microphone input | — |
| Headphone output | — |
| XLR inputs | — |
| Power | |
| Battery | NP-FW50 lithium-ion battery |
| CIPA rated shots | — |
| CIPA rated shots (EVF) | — |
| CIPA rated shots (LCD) | — |
| USB charging | — |
| Recording time, actual (min) | — |
| Recording time, continuous (min) | — |
| Lens & Focus | |
| Lens mount | — |
| Lens type | — |
| Lens designation | — |
| Focal length | — |
| Full-frame equivalent | — |
| Max aperture | — |
| Max. aperture (35mm equiv.) | — |
| Aperture range | — |
| Min. aperture | — |
| Focal length (35mm equiv.) | — |
| Optical zoom | — |
| Digital zoom | Yes |
| Min. focus distance (m) | — |
| Built-in ND filter | — |
| Normal focus range | — |
| Macro focus range | — |