Sony
Sony Cyber-shot DSC-RX10 II
2015 · 20.2 MP · 13.2 x 8.8 mm · 813 g · 3840x2160 (30p/25p/24p)
| General | |
|---|---|
| Brand | Sony |
| Model | Cyber-shot DSC-RX10 II |
| Year | 2015 |
| Also known as | — |
| Category | — |
| Processor | — |
| Body | |
| Dimensions | 129 x 88.1 x 102.2 mm |
| Weight | 813 g |
| Weight (body only) | — |
| Weather sealing | — |
| Dimensions (without EVF) | — |
| Weight (without EVF) | — |
| Variant note | — |
| Sensor | |
| Sensor type | CMOS |
| Sensor size | 13.2 x 8.8 mm |
| Sensor resolution | 5505 x 3670 |
| Crop factor | 2.73 |
| Total megapixels | 21.0 |
| Megapixels | — |
| Effective megapixels | 20.2 |
| Image | |
| Max. image resolution | 5472 x 3648 |
| ISO | Auto, 100 - 12800 (extendable to 64-25600) |
| RAW support | — |
| RAW bit depth | — |
| HEIF support | — |
| Dynamic range | — |
| Still effective megapixels | — |
| Exposure & Shutter | |
| Min. shutter speed | 30 sec |
| Max. shutter speed | 1/32000 sec |
| Mechanical shutter speed range | — |
| Electronic shutter speed range | — |
| Leaf shutter speed range | — |
| Shutter type | — |
| Metering | Multi, Center-weighted, Spot |
| Exposure compensation | ±3 EV (in 1/3 EV steps) |
| Aperture priority | Yes |
| Shutter priority | Yes |
| White balance presets | 9.0 |
| Video | |
| Max. video mode | 3840x2160 (30p/25p/24p) |
| 4K mode | — |
| 2K mode | — |
| Current max mode | — |
| Announced future capability | — |
| Bit depth | — |
| Codecs | — |
| RAW video output | — |
| Internal RAW recording | — |
| Video recording supported | — |
| Video ISO range | — |
| Video dynamic range / latitude | — |
| Recording time limit | — |
| Base ISO (C-Log2 / C-Log3) | — |
| Base ISO (Cine EI mode) | — |
| Variable ND filter | — |
| Display & Viewfinder | |
| Screen size | 3" |
| Screen resolution | 1,228,800 dots |
| Screen size (in) | — |
| Screen resolution (dots) | — |
| Touchscreen | — |
| Screen articulation | — |
| Rear LCD | — |
| Viewfinder | Electronic |
| Viewfinder resolution (dots) | — |
| Viewfinder magnification | — |
| Built-in viewfinder | — |
| Optional viewfinder | — |
| Storage & Connectivity | |
| Storage types | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo |
| Storage slot 1 | — |
| Storage slot 2 | — |
| Internal storage | — |
| External SSD support | — |
| USB | USB 2.0 (480 Mbit/sec) |
| Wi-Fi | — |
| Bluetooth | — |
| Ethernet | — |
| HDMI | — |
| Microphone input | — |
| Headphone output | — |
| XLR inputs | — |
| Power | |
| Battery | Rechargeable battery NP-FW50 |
| CIPA rated shots | — |
| CIPA rated shots (EVF) | — |
| CIPA rated shots (LCD) | — |
| USB charging | — |
| Recording time, actual (min) | — |
| Recording time, continuous (min) | — |
| Lens & Focus | |
| Lens mount | — |
| Lens type | — |
| Lens designation | — |
| Focal length | — |
| Full-frame equivalent | — |
| Max aperture | f2.8 |
| Max. aperture (35mm equiv.) | f7.6 |
| Aperture range | — |
| Min. aperture | — |
| Focal length (35mm equiv.) | 24 - 200 mm |
| Optical zoom | 8.3x |
| Digital zoom | Yes |
| Min. focus distance (m) | — |
| Built-in ND filter | — |
| Normal focus range | 13 cm |
| Macro focus range | 3 cm |