Sony
Sony FX6
2020 · 10.2 MP · 890 g · DCI 4K 60p / UHD 4K 120p
| General | |
|---|---|
| Brand | Sony |
| Model | FX6 |
| Year | 2020 |
| Also known as | — |
| Category | — |
| Processor | — |
| Body | |
| Dimensions | 114 x 116 x 153 mm |
| Weight | 890 g |
| Weight (body only) | — |
| Weather sealing | — |
| Dimensions (without EVF) | — |
| Weight (without EVF) | — |
| Variant note | — |
| Sensor | |
| Sensor type | 35 mm full-frame single-chip CMOS |
| Sensor size | — |
| Sensor resolution | — |
| Crop factor | — |
| Total megapixels | 12.9 |
| Megapixels | — |
| Effective megapixels | 10.2 |
| Video | |
| Max. video mode | DCI 4K 60p / UHD 4K 120p |
| 4K mode | — |
| 2K mode | — |
| Current max mode | — |
| Announced future capability | — |
| Bit depth | — |
| Codecs | — |
| RAW video output | 16-bit RAW via 12G-SDI |
| Internal RAW recording | — |
| Video recording supported | — |
| Video ISO range | — |
| Video dynamic range / latitude | 15+ stops |
| Recording time limit | — |
| Base ISO (C-Log2 / C-Log3) | — |
| Base ISO (Cine EI mode) | 800, 12800 |
| Variable ND filter | 1/4 ND to 1/128 ND |
| Lens & Focus | |
| Lens mount | Sony E |
| Lens type | — |
| Lens designation | — |
| Focal length | — |
| Full-frame equivalent | — |
| Max aperture | — |
| Max. aperture (35mm equiv.) | — |
| Aperture range | — |
| Min. aperture | — |
| Focal length (35mm equiv.) | — |
| Optical zoom | — |
| Digital zoom | — |
| Min. focus distance (m) | — |
| Built-in ND filter | — |
| Normal focus range | — |
| Macro focus range | — |