Fujifilm
Fujifilm GFX100RF
2025 · 102 MP · 43.8 x 32.9 mm · 735 g · DCI 4K 29.97p
| General | |
|---|---|
| Brand | Fujifilm |
| Model | GFX100RF |
| Year | 2025 |
| Also known as | — |
| Category | fixed-lens-medium-format |
| Processor | X-Processor 5 |
| Body | |
| Dimensions | 133.5 x 90.4 x 76.5 mm |
| Weight | 735 g |
| Weight (body only) | 654 g |
| Weather sealing | — |
| Dimensions (without EVF) | — |
| Weight (without EVF) | — |
| Variant note | — |
| Sensor | |
| Sensor type | GFX 102MP CMOS II |
| Sensor size | 43.8 x 32.9 mm |
| Sensor resolution | — |
| Crop factor | — |
| Total megapixels | — |
| Megapixels | — |
| Effective megapixels | 102 |
| Image | |
| Max. image resolution | — |
| ISO | 80–12800; extended 40/25600/51200/102400 |
| RAW support | — |
| RAW bit depth | — |
| HEIF support | — |
| Dynamic range | — |
| Still effective megapixels | — |
| Exposure & Shutter | |
| Min. shutter speed | — |
| Max. shutter speed | — |
| Mechanical shutter speed range | — |
| Electronic shutter speed range | — |
| Leaf shutter speed range | — |
| Shutter type | Lens shutter |
| Metering | — |
| Exposure compensation | — |
| Aperture priority | — |
| Shutter priority | — |
| White balance presets | — |
| Stabilization | |
| In-body stabilization (IBIS) | No |
| Optical stabilization | — |
| Digital video stabilization | Yes |
| Stabilization axes | — |
| Rated stops | — |
| Rated stops (center) | — |
| Rated stops (periphery) | — |
| Video | |
| Max. video mode | DCI 4K 29.97p |
| 4K mode | — |
| 2K mode | — |
| Current max mode | — |
| Announced future capability | — |
| Bit depth | 10-bit |
| Codecs | Apple ProRes 422 HQ, ProRes 422, ProRes 422 LT, H.265, H.264 |
| RAW video output | — |
| Internal RAW recording | — |
| Video recording supported | — |
| Video ISO range | — |
| Video dynamic range / latitude | — |
| Recording time limit | — |
| Base ISO (C-Log2 / C-Log3) | — |
| Base ISO (Cine EI mode) | — |
| Variable ND filter | — |
| Storage & Connectivity | |
| Storage types | — |
| Storage slot 1 | SD/SDHC/SDXC, UHS-I/II, V90 |
| Storage slot 2 | — |
| Internal storage | — |
| External SSD support | Up to 2 TB |
| USB | — |
| Wi-Fi | — |
| Bluetooth | — |
| Ethernet | — |
| HDMI | — |
| Microphone input | — |
| Headphone output | — |
| XLR inputs | — |
| Power | |
| Battery | NP-W235 |
| CIPA rated shots | 820 |
| CIPA rated shots (EVF) | — |
| CIPA rated shots (LCD) | — |
| USB charging | — |
| Recording time, actual (min) | — |
| Recording time, continuous (min) | — |
| Lens & Focus | |
| Lens mount | Fixed lens |
| Lens type | FUJINON single focal length lens |
| Lens designation | — |
| Focal length | 35 mm |
| Full-frame equivalent | 28 mm |
| Max aperture | F4 |
| Max. aperture (35mm equiv.) | — |
| Aperture range | — |
| Min. aperture | F22 |
| Focal length (35mm equiv.) | — |
| Optical zoom | — |
| Digital zoom | — |
| Min. focus distance (m) | 0.2 |
| Built-in ND filter | 4 stops |
| Normal focus range | — |
| Macro focus range | — |