Fujifilm
Fujifilm GFX100S II
2024 · 102 MP · 43.8 x 32.9 mm · 883 g · DCI 4K 29.97p
| General | |
|---|---|
| Brand | Fujifilm |
| Model | GFX100S II |
| Year | 2024 |
| Also known as | — |
| Category | mirrorless-medium-format |
| Processor | X-Processor 5 |
| Body | |
| Dimensions | 150 x 104.2 x 87.2 mm |
| Weight | 883 g |
| Weight (body only) | 802 g |
| Weather sealing | — |
| Dimensions (without EVF) | — |
| Weight (without EVF) | — |
| Variant note | — |
| Sensor | |
| Sensor type | GFX 102MP CMOS II |
| Sensor size | 43.8 x 32.9 mm |
| Sensor resolution | — |
| Crop factor | — |
| Total megapixels | — |
| Megapixels | — |
| Effective megapixels | 102 |
| Video | |
| Max. video mode | DCI 4K 29.97p |
| 4K mode | — |
| 2K mode | — |
| Current max mode | — |
| Announced future capability | — |
| Bit depth | 10-bit |
| Codecs | Apple ProRes 422 HQ, ProRes 422, ProRes 422 LT, H.265, H.264 |
| RAW video output | — |
| Internal RAW recording | — |
| Video recording supported | — |
| Video ISO range | — |
| Video dynamic range / latitude | — |
| Recording time limit | — |
| Base ISO (C-Log2 / C-Log3) | — |
| Base ISO (Cine EI mode) | — |
| Variable ND filter | — |
| Storage & Connectivity | |
| Storage types | — |
| Storage slot 1 | SD UHS-I/II |
| Storage slot 2 | — |
| Internal storage | — |
| External SSD support | Yes |
| USB | — |
| Wi-Fi | — |
| Bluetooth | — |
| Ethernet | — |
| HDMI | — |
| Microphone input | — |
| Headphone output | — |
| XLR inputs | — |
| Power | |
| Battery | NP-W235 |
| CIPA rated shots | 530 |
| CIPA rated shots (EVF) | — |
| CIPA rated shots (LCD) | — |
| USB charging | — |
| Recording time, actual (min) | — |
| Recording time, continuous (min) | — |
| Lens & Focus | |
| Lens mount | Fujifilm G |
| Lens type | — |
| Lens designation | — |
| Focal length | — |
| Full-frame equivalent | — |
| Max aperture | — |
| Max. aperture (35mm equiv.) | — |
| Aperture range | — |
| Min. aperture | — |
| Focal length (35mm equiv.) | — |
| Optical zoom | — |
| Digital zoom | — |
| Min. focus distance (m) | — |
| Built-in ND filter | — |
| Normal focus range | — |
| Macro focus range | — |