Sigma
Sigma DP1 Merrill
2012 · 15.4 MP · 24 x 16 mm · 330 g
| General | |
|---|---|
| Brand | Sigma |
| Model | DP1 Merrill |
| Year | 2012 |
| Also known as | — |
| Category | — |
| Processor | — |
| Body | |
| Dimensions | 122 x 67 x 64 mm |
| Weight | 330 g |
| Weight (body only) | — |
| Weather sealing | — |
| Dimensions (without EVF) | — |
| Weight (without EVF) | — |
| Variant note | — |
| Sensor | |
| Sensor type | Foveon |
| Sensor size | 24 x 16 mm |
| Sensor resolution | 4806 x 3204 |
| Crop factor | 1.5 |
| Total megapixels | 15.4 |
| Megapixels | — |
| Effective megapixels | 15.4 |
| Display & Viewfinder | |
| Screen size | — |
| Screen resolution | 920,000 dots |
| Screen size (in) | — |
| Screen resolution (dots) | — |
| Touchscreen | — |
| Screen articulation | — |
| Rear LCD | — |
| Viewfinder | — |
| Viewfinder resolution (dots) | — |
| Viewfinder magnification | — |
| Built-in viewfinder | — |
| Optional viewfinder | — |
| Storage & Connectivity | |
| Storage types | — |
| Storage slot 1 | — |
| Storage slot 2 | — |
| Internal storage | — |
| External SSD support | — |
| USB | USB 2.0 (480 Mbit/sec) |
| Wi-Fi | — |
| Bluetooth | — |
| Ethernet | — |
| HDMI | — |
| Microphone input | — |
| Headphone output | — |
| XLR inputs | — |
| Lens & Focus | |
| Lens mount | — |
| Lens type | — |
| Lens designation | — |
| Focal length | — |
| Full-frame equivalent | — |
| Max aperture | f2.8 |
| Max. aperture (35mm equiv.) | f4.2 |
| Aperture range | — |
| Min. aperture | — |
| Focal length (35mm equiv.) | — |
| Optical zoom | — |
| Digital zoom | — |
| Min. focus distance (m) | — |
| Built-in ND filter | — |
| Normal focus range | — |
| Macro focus range | — |