Sigma
Sigma DP3 Merrill
2013 · 15.4 MP · 24 x 16 mm · 330 g
| General | |
|---|---|
| Brand | Sigma |
| Model | DP3 Merrill |
| Year | 2013 |
| Also known as | — |
| Category | — |
| Processor | — |
| Body | |
| Dimensions | 122 x 67 x 59 mm |
| Weight | 330 g |
| Weight (body only) | — |
| Weather sealing | — |
| Dimensions (without EVF) | — |
| Weight (without EVF) | — |
| Variant note | — |
| Sensor | |
| Sensor type | Foveon |
| Sensor size | 24 x 16 mm |
| Sensor resolution | 4806 x 3204 |
| Crop factor | 1.5 |
| Total megapixels | 15.4 |
| Megapixels | — |
| Effective megapixels | 15.4 |
| Image | |
| Max. image resolution | — |
| ISO | 100-6400 |
| RAW support | — |
| RAW bit depth | — |
| HEIF support | — |
| Dynamic range | — |
| Still effective megapixels | — |
| Display & Viewfinder | |
| Screen size | 3" |
| Screen resolution | 920,000 dots |
| Screen size (in) | — |
| Screen resolution (dots) | — |
| Touchscreen | — |
| Screen articulation | — |
| Rear LCD | — |
| Viewfinder | — |
| Viewfinder resolution (dots) | — |
| Viewfinder magnification | — |
| Built-in viewfinder | — |
| Optional viewfinder | — |
| Storage & Connectivity | |
| Storage types | — |
| Storage slot 1 | — |
| Storage slot 2 | — |
| Internal storage | — |
| External SSD support | — |
| USB | USB 2.0 (480 Mbit/sec) |
| Wi-Fi | — |
| Bluetooth | — |
| Ethernet | — |
| HDMI | — |
| Microphone input | — |
| Headphone output | — |
| XLR inputs | — |
| Lens & Focus | |
| Lens mount | — |
| Lens type | — |
| Lens designation | — |
| Focal length | — |
| Full-frame equivalent | — |
| Max aperture | f2.8 |
| Max. aperture (35mm equiv.) | f4.2 |
| Aperture range | — |
| Min. aperture | — |
| Focal length (35mm equiv.) | 75 mm |
| Optical zoom | 1x |
| Digital zoom | — |
| Min. focus distance (m) | — |
| Built-in ND filter | — |
| Normal focus range | — |
| Macro focus range | — |